SPARC Data and Usage Statistics
SPARC has grown as a data repository and a community. Check out some statistics on the SPARC Program:
Scientific Impact
SPARC Data
The SPARC Data Repository has grown from 6.86 TB when we started to 24.64 TB across 235 datasets, submitted by 69 Research teams composed of 519 users.
SPARC Datasets - Overview (February 2023)
Dataset Type | All Datasets | Public Datasets | Number of Downloads | Embargoed Datasets |
---|---|---|---|---|
Total | 235 | 232 | 1541 | 3 |
Datasets | 173 | 171 | 883 | 2 |
Maps | 36 | 36 | 426 | 0 |
Computational | 26 | 25 | 232 | 1 |
SPARC Dataset Downloads by Quarter
SPARC Quarter | Number of Dataset Downloads |
---|---|
Jun - Aug 2021 (Y4Q4) | 86 |
Sep - Nov 2021 (Y5Q1) | 83 |
Dec 2021 - Feb 2022 (Y5Q2) | 231 |
Mar - May 2022 (Y5Q3) | 286 |
Jun to Aug 2022 (Y5Q4) | 385 |
Sep - Nov 2022 (Y6Q1) | 355 |
Dec 2022 - Feb 2023 (Y6Q2) | 289 |
Anatomical Structures with Associated Datasets
The SPARC datasets cover 36 anatomical structures under the following main categories:
Category* | Number of Datasets Associated | Number of Anatomical Models Associated | Number of Computational Models Associated |
---|---|---|---|
Stomach | 30 | 11 | 1 |
Colon | 41 | 9 | 3 |
Heart | 28 | 9 | 11 |
Urinary System | 12 | 11 | 1 |
Nerves and Ganglia | 95 | 5 | 12 |
Lung | 3 | 11 | NA |
Pancreas | 3 | NA | NA |
Intestines | 1 | NA | NA |
Other | 60 | NA | NA |
*Please note that one dataset may be tagged under multiple anatomical structures
Dataset Type | Number of Anatomical Structures Associated |
---|---|
Dataset | 36 |
Anatomical Models | 14 |
Computational Models | 12 |
Registered o²S²PARC Users
SPARC Quarter | Cumulative Count of o²S²PARC Users |
---|---|
Sep - Nov 2021 (Y5Q1) | 177 |
Dec 2021 - Feb 2022 (Y5Q2) | 190 |
Mar - May 2022 (Y5Q3) | 207 |
Jun to Aug 2022 (Y5Q4) | 223 |
Sep - Nov 2022 (Y6Q1) | 230 |
Dec 2022 - Feb 2023 (Y6Q2) | 302 |
SPARC Dataset Citations and Publications
Total number of times that the DOI of any SPARC dataset is cited in publication (provided by DataCite)
- December 2020: 8
- March 2021: 11
Total number of times that the Portal URL is cited (provided by Google Scholar)
- December 2020: 8
- March 2021: 3
Total number of times that the DOI of a dataset is cited in publication (provided by DataCite):
- December 2020:
- 10.26275/defd-macu: 1
- 10.26275/sydt-lkiw: 1
- 10.26275/pgr9-bk2e: 1
- 10.26275/nluu-1ews: 1
- 10.26275/maq2-eii4: 1
- 10.26275/8pc2-rhu2: 1
- 10.26275/ilb9-0e2a: 1
- 10.26275/z3ab-7j9y: 1
- March 2021:
- https://doi.org/10.26275/fbzm-3eii: 1
- https://doi.org/10.26275/spfh-lx9g: 1
- https://doi.org/10.26275/3m8n-0owa: 1
- https://doi.org/10.26275/sydt-lkiw: 1
- https://doi.org/10.26275/nluu-1ews: 1
- https://doi.org/10.26275/maq2-eii4: 1
- https://doi.org/10.26275/8pc2-rhu2: 1
- https://doi.org/10.26275/ilb9-0e2a: 1
- https://doi.org/10.26275/z3ab-7j9y: 1
- https://doi.org/10.26275/pgr9-bk2e: 1
- https://doi.org/10.26275/4qvr-kwzq: 1
SPARC Portal User Behavior Characteristics
SPARC Portal Visitors
The below metrics are provided by Google Analytics of the SPARC Portal
SPARC Portal Visitors
SPARC Quarter | Overall Number of Visitors | New Visitors | Returning Visitors |
---|---|---|---|
Sep - Nov 2021 (Y5Q1) | 2925 | 2759 | 530 |
Dec 2021 - Feb 2022 (Y5Q2) | 4699 | 4527 | 562 |
Mar - May 2022 (Y5Q3) | 5450 | 5265 | 894 |
Jun to Aug 2022 (Y5Q4) | 4065 | 3579 | 995 |
Sep - Nov 2022 (Y6Q1) | 3132 | 2948 | 699 |
Dec 2022 - Feb 2023 (Y6Q2) | 3502 | 3302 | 563 |
SPARC Portal Page Views
The Overall Page Views are reported in raw counts and the percent of overall page views are listed for the subsections of the SPARC portal:
SPARC Quarter | Overall Page Views (100%) | Home Page | Find Data | Tools & Resources | News & Events | About | Other |
---|---|---|---|---|---|---|---|
Sep - Nov 2021 (Y5Q1) | 37,199 | 11.64% | 44.69% | 5.23% | 5.41% | 8.67% | 22.28% |
Dec 2021 - Feb 2022 (Y5Q2) | 34,863 | 15.89% | 47.79% | 5.69% | 5.25% | 5.42% | 17.80% |
Mar - May 2022 (Y5Q3) | 51,220 | 17.91% | 44.06% | 5.32% | 3.70% | 5.00% | 24.64% |
Jun to Aug 2022 (Y5Q4) | 36,329 | 15.36% | 43.73% | 4.65% | 4.91% | 3.97% | 24.83% |
Sep - Nov 2022 (Y6Q1) | 34,078 | 12.54% | 40.84% | 7.41% | 7.63% | 4.17% | 24.84% |
Dec 2022 - Feb 2023 (Y6Q2) | 31,593 | 13.11% | 49.97% | 8.31% | 8.95% | 5.74% | 14.08% |
Updated over 1 year ago